Classifier OCS-14 FOUR SCORE
Stage 7
Production 20 runs · avg HF 5.49
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Luhong Wang | B | 9.1677 | 8.29 | 14 · 2 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Kyle Voigt | U | 8.6162 | 7.66 | 9 · 7 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 3 | Archer Wang | D | 8.3333 | 9.36 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 4 | Gary Kipke | C | 8.1683 | 8.08 | 11 · 3 · 2 · 0 · 0 · 0 | Jul 23, 2021 |
| 5 | Johnny Lam | C | 7.1642 | 10.05 | 12 · 4 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 6 | Jason Yee Loy | B | 6.7773 | 7.23 | 8 · 6 · 1 · 1 · 0 · 0 | Jul 23, 2021 |
| 7 | Fang Guo | C | 6.7340 | 11.88 | 16 · 0 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 8 | Don Smith | U | 6.3872 | 10.02 | 8 · 8 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 9 | Hansen Tan | D | 6.3545 | 11.96 | 14 · 2 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 10 | Yuezhou Shen | U | 6.1242 | 11.43 | 12 · 3 · 1 · 0 · 0 · 0 | Jul 23, 2021 |
Production Optics 15 runs · avg HF 5.96
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Roy Falcon | A | 9.7800 | 8.18 | 16 · 0 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Christopher Babes | U | 9.1603 | 6.55 | 11 · 5 · 0 · 0 · 1 · 0 | Jul 23, 2021 |
| 3 | Wade Johnston | U | 8.1229 | 9.11 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 4 | Eric Tsui | U | 7.9914 | 9.26 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 5 | Derek Tomaszewski | U | 7.1360 | 10.37 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 6 | Ralph Ruffo | C | 6.6725 | 11.39 | 14 · 2 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 7 | XiaoDong Tan | U | 5.8923 | 11.88 | 11 · 5 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 8 | Stephan Brien | D | 5.7052 | 12.62 | 12 · 4 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 9 | Karen Beri | D | 5.5882 | 10.20 | 11 · 4 · 0 · 1 · 0 · 0 | Jul 23, 2021 |
| 10 | Dave Landles | C | 5.5402 | 14.44 | 16 · 0 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
Open 12 runs · avg HF 7.89
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Giancarlo Quattrociocchi | A | 14.6296 | 5.40 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Cougar So | U | 9.7561 | 7.38 | 10 · 5 · 1 · 0 · 0 · 0 | Jul 23, 2021 |
| 3 | Ricky Ma | C | 9.7411 | 8.11 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 4 | Aaron Su | U | 9.2379 | 8.66 | 16 · 0 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 5 | Pat Harrison | M | 9.0278 | 7.20 | 13 · 2 · 1 · 0 · 1 · 0 | Jul 23, 2021 |
| 6 | Luis Simpliciano | B | 8.7861 | 8.65 | 14 · 1 · 1 · 0 · 0 · 0 | Jul 23, 2021 |
| 7 | Michael Beri | U | 7.7001 | 9.87 | 12 · 4 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 8 | Khatchig Shiranian | B | 7.6465 | 10.07 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 9 | Felix Ramos | C | 6.5934 | 11.83 | 14 · 2 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 10 | Chris Way | U | 4.8083 | 16.43 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
Classic 6 runs · avg HF 7.50
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Roel Rodillas | A | 9.7297 | 7.40 | 14 · 0 · 2 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Don Richard | B | 8.3333 | 7.32 | 13 · 2 · 0 · 1 · 0 · 0 | Jul 23, 2021 |
| 3 | Serge Totsky | C | 8.2005 | 8.78 | 12 · 4 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 4 | Nick Gan | B | 7.9592 | 9.80 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 5 | Hugh Jenkins | C | 5.9625 | 11.74 | 11 · 5 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 6 | Tian Yu Guo | B | 4.8343 | 7.24 | 8 · 4 · 3 · 1 · 1 · 0 | Jul 23, 2021 |
Standard 4 runs · avg HF 5.65
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Dan Lever | C | 6.9746 | 11.04 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Joury Diana | U | 6.1314 | 6.85 | 8 · 5 · 1 · 2 · 0 · 0 | Jul 23, 2021 |
| 3 | Alex Zverev | B | 5.3644 | 9.88 | 11 · 4 · 1 · 0 · 2 · 0 | Jul 23, 2021 |
| 4 | Robert Kluke | U | 4.1331 | 18.63 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
Revolver 4 runs · avg HF 4.55
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Bryan Quinlan | A | 5.4204 | 14.39 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Hugh Black | U | 5.1568 | 14.35 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 3 | Pete Franklin | C | 4.4093 | 17.69 | 15 · 1 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 4 | Zhaohui Li | U | 3.2329 | 22.89 | 13 · 3 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
Production Optics Light 2 runs · avg HF 6.68
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Benjie Parago | B | 8.8033 | 7.27 | 8 · 8 · 0 · 0 · 0 · 0 | Jul 23, 2021 |
| 2 | Nick Wee | U | 4.5639 | 9.86 | 15 · 0 · 0 · 1 · 2 · 0 | Jul 23, 2021 |
PCC 1 runs · avg HF 3.90
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Luis Santos | U | 3.9041 | 17.93 | 16 · 0 · 0 · 0 · 1 · 0 | Jul 23, 2021 |